Title holders › Stolen bases
Stolen bases title holders, 2000–2025
The league leader in stolen bases for each season, Central League and Pacific League. Ties for first are shown with every player listed (4 seasons/leagues had a tie). For background on the leagues, see how NPB works.
| Season | Central League leader | CL team | CL SB | Pacific League leader | PL team | PL SB |
|---|---|---|---|---|---|---|
| 2000 | Takuro Ishii | Yokohama BayStars | 35 | Makoto Kosaka | Chiba Lotte Marines | 33 |
| 2001 | Norihiro Akahoshi | Hanshin Tigers | 39 | Tadahito Iguchi | Fukuoka Daiei Hawks | 44 |
| 2002 | Norihiro Akahoshi | Hanshin Tigers | 26 | Yoshitomo Tani | Orix BlueWave | 41 |
| 2003 | Norihiro Akahoshi | Hanshin Tigers | 61 | Tadahito Iguchi | Fukuoka Daiei Hawks | 42 |
| 2004 | Norihiro Akahoshi | Hanshin Tigers | 64 | Munenori Kawasaki | Fukuoka Daiei Hawks | 42 |
| 2005 | Norihiro Akahoshi | Hanshin Tigers | 60 | Tsuyoshi Nishioka | Chiba Lotte Marines | 41 |
| 2006 | Nori Aoki | Tokyo Yakult Swallows | 41 | Tsuyoshi Nishioka | Chiba Lotte Marines | 33 |
| 2007 | Masahiro Araki | Chunichi Dragons | 31 | Yasuyuki Kataoka | Seibu Lions | 38 |
| 2008 | Kazuki Fukuchi | Tokyo Yakult Swallows | 42 | Yasuyuki Kataoka | Saitama Seibu Lions | 50 |
| 2009 | Kazuki Fukuchi | Tokyo Yakult Swallows | 42 | Yasuyuki Kataoka | Saitama Seibu Lions | 51 |
| 2010 | Eishin Soyogi | Hiroshima Toyo Carp | 43 | Yuichi Honda Yasuyuki Kataoka | Fukuoka SoftBank Hawks Saitama Seibu Lions | 59 |
| 2011 | Daisuke Fujimura | Yomiuri Giants | 28 | Yuichi Honda | Fukuoka SoftBank Hawks | 60 |
| 2012 | Yōhei Ōshima | Chunichi Dragons | 32 | Ryo Hijirisawa | Tohoku Rakuten Golden Eagles | 54 |
| 2013 | Yoshihiro Maru | Hiroshima Toyo Carp | 29 | Dai-Kang Yang | Hokkaido Nippon-Ham Fighters | 47 |
| 2014 | Takayuki Kajitani | Yokohama DeNA BayStars | 39 | Haruki Nishikawa | Hokkaido Nippon-Ham Fighters | 43 |
| 2015 | Tetsuto Yamada | Tokyo Yakult Swallows | 34 | Takuya Nakashima | Hokkaido Nippon-Ham Fighters | 34 |
| 2016 | Tetsuto Yamada | Tokyo Yakult Swallows | 30 | Yoshio Itoi Yuji Kaneko | Orix Buffaloes Saitama Seibu Lions | 53 |
| 2017 | Kosuke Tanaka | Hiroshima Toyo Carp | 35 | Haruki Nishikawa | Hokkaido Nippon-Ham Fighters | 39 |
| 2018 | Tetsuto Yamada | Tokyo Yakult Swallows | 33 | Haruki Nishikawa | Hokkaido Nippon-Ham Fighters | 44 |
| 2019 | Kōji Chikamoto | Hanshin Tigers | 36 | Yuji Kaneko | Saitama Seibu Lions | 41 |
| 2020 | Kōji Chikamoto | Hanshin Tigers | 31 | Ukyo Shuto | Fukuoka SoftBank Hawks | 50 |
| 2021 | Takumu Nakano | Hanshin Tigers | 30 | Haruki Nishikawa Takashi Ogino Koshiro Wada Sōsuke Genda | Hokkaido Nippon-Ham Fighters Chiba Lotte Marines Saitama Seibu Lions | 24 |
| 2022 | Kōji Chikamoto | Hanshin Tigers | 30 | Akito Takabe | Chiba Lotte Marines | 44 |
| 2023 | Kōji Chikamoto | Hanshin Tigers | 28 | Ukyo Shuto Hiroto Kobukata | Fukuoka SoftBank Hawks Tohoku Rakuten Golden Eagles | 36 |
| 2024 | Kōji Chikamoto | Hanshin Tigers | 19 | Ukyo Shuto | Fukuoka SoftBank Hawks | 41 |
| 2025 | Kōji Chikamoto | Hanshin Tigers | 32 | Ukyo Shuto | Fukuoka SoftBank Hawks | 35 |
Other titles: Batting average · Home runs · Runs batted in · Stolen bases · Wins · Earned run average · Strikeouts