Title holders › 2020
2020 NPB title holders
The 2020 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Keita Sano | Yokohama DeNA BayStars | .328 |
| Home runs | Kazuma Okamoto | Yomiuri Giants | 31 |
| Runs batted in | Kazuma Okamoto | Yomiuri Giants | 97 |
| Stolen bases | Kōji Chikamoto | Hanshin Tigers | 31 |
| Wins | Tomoyuki Sugano | Yomiuri Giants | 14 |
| Earned run average | Yūdai Ōno | Chunichi Dragons | 1.82 |
| Strikeouts | Yūdai Ōno | Chunichi Dragons | 148 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Masataka Yoshida | Orix Buffaloes | .350 |
| Home runs | Hideto Asamura | Tohoku Rakuten Golden Eagles | 32 |
| Runs batted in | Sho Nakata | Hokkaido Nippon-Ham Fighters | 108 |
| Stolen bases | Ukyo Shuto | Fukuoka SoftBank Hawks | 50 |
| Wins | Shuta Ishikawa Kodai Senga Hideaki Wakui | Fukuoka SoftBank Hawks Tohoku Rakuten Golden Eagles | 11 |
| Earned run average | Kodai Senga | Fukuoka SoftBank Hawks | 2.16 |
| Strikeouts | Yoshinobu Yamamoto Kodai Senga | Orix Buffaloes Fukuoka SoftBank Hawks | 149 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025