Title holders › 2021
2021 NPB title holders
The 2021 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Seiya Suzuki | Hiroshima Toyo Carp | .317 |
| Home runs | Kazuma Okamoto Munetaka Murakami | Yomiuri Giants Tokyo Yakult Swallows | 39 |
| Runs batted in | Kazuma Okamoto | Yomiuri Giants | 113 |
| Stolen bases | Takumu Nakano | Hanshin Tigers | 30 |
| Wins | Koyo Aoyagi Allen Kuri | Hanshin Tigers Hiroshima Toyo Carp | 13 |
| Earned run average | Yūya Yanagi | Chunichi Dragons | 2.20 |
| Strikeouts | Yūya Yanagi | Chunichi Dragons | 168 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Masataka Yoshida | Orix Buffaloes | .339 |
| Home runs | Yutaro Sugimoto | Orix Buffaloes | 32 |
| Runs batted in | Hiroaki Shimauchi | Tohoku Rakuten Golden Eagles | 96 |
| Stolen bases | Haruki Nishikawa Takashi Ogino Koshiro Wada Sōsuke Genda | Hokkaido Nippon-Ham Fighters Chiba Lotte Marines Saitama Seibu Lions | 24 |
| Wins | Yoshinobu Yamamoto | Orix Buffaloes | 18 |
| Earned run average | Yoshinobu Yamamoto | Orix Buffaloes | 1.39 |
| Strikeouts | Yoshinobu Yamamoto | Orix Buffaloes | 206 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025