Title holders › 2005
2005 NPB title holders
The 2005 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Nori Aoki | Yakult Swallows | .344 |
| Home runs | Takahiro Arai | Hiroshima Toyo Carp | 43 |
| Runs batted in | Makoto Imaoka | Hanshin Tigers | 147 |
| Stolen bases | Norihiro Akahoshi | Hanshin Tigers | 60 |
| Wins | Tsuyoshi Shimoyanagi Hiroki Kuroda | Hanshin Tigers Hiroshima Toyo Carp | 15 |
| Earned run average | Daisuke Miura | Yokohama BayStars | 2.52 |
| Strikeouts | Ken Kadokura Daisuke Miura | Yokohama BayStars | 177 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Kazuhiro Wada | Seibu Lions | .322 |
| Home runs | Nobuhiko Matsunaka | Fukuoka SoftBank Hawks | 46 |
| Runs batted in | Nobuhiko Matsunaka | Fukuoka SoftBank Hawks | 121 |
| Stolen bases | Tsuyoshi Nishioka | Chiba Lotte Marines | 41 |
| Wins | Toshiya Sugiuchi | Fukuoka SoftBank Hawks | 18 |
| Earned run average | Toshiya Sugiuchi | Fukuoka SoftBank Hawks | 2.11 |
| Strikeouts | Daisuke Matsuzaka | Seibu Lions | 226 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025