Title holders › 2023
2023 NPB title holders
The 2023 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Toshiro Miyazaki | Yokohama DeNA BayStars | .326 |
| Home runs | Kazuma Okamoto | Yomiuri Giants | 41 |
| Runs batted in | Shugo Maki | Yokohama DeNA BayStars | 103 |
| Stolen bases | Kōji Chikamoto | Hanshin Tigers | 28 |
| Wins | Katsuki Azuma | Yokohama DeNA BayStars | 16 |
| Earned run average | Shoki Murakami | Hanshin Tigers | 1.75 |
| Strikeouts | Shota Imanaga | Yokohama DeNA BayStars | 174 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Yuma Tongu | Orix Buffaloes | .307 |
| Home runs | Kensuke Kondoh Gregory Polanco Hideto Asamura | Fukuoka SoftBank Hawks Chiba Lotte Marines Tohoku Rakuten Golden Eagles | 26 |
| Runs batted in | Kensuke Kondoh | Fukuoka SoftBank Hawks | 87 |
| Stolen bases | Ukyo Shuto Hiroto Kobukata | Fukuoka SoftBank Hawks Tohoku Rakuten Golden Eagles | 36 |
| Wins | Yoshinobu Yamamoto | Orix Buffaloes | 16 |
| Earned run average | Yoshinobu Yamamoto | Orix Buffaloes | 1.21 |
| Strikeouts | Yoshinobu Yamamoto | Orix Buffaloes | 169 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025