Title holders › 2007
2007 NPB title holders
The 2007 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Nori Aoki | Tokyo Yakult Swallows | .346 |
| Home runs | Shuichi Murata | Yokohama BayStars | 36 |
| Runs batted in | Alex Ramírez | Tokyo Yakult Swallows | 122 |
| Stolen bases | Masahiro Araki | Chunichi Dragons | 31 |
| Wins | Seth Greisinger | Tokyo Yakult Swallows | 16 |
| Earned run average | Hisanori Takahashi | Yomiuri Giants | 2.75 |
| Strikeouts | Tetsuya Utsumi | Yomiuri Giants | 180 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Atsunori Inaba | Hokkaido Nippon-Ham Fighters | .334 |
| Home runs | Takeshi Yamasaki | Tohoku Rakuten Golden Eagles | 43 |
| Runs batted in | Takeshi Yamasaki | Tohoku Rakuten Golden Eagles | 108 |
| Stolen bases | Yasuyuki Kataoka | Seibu Lions | 38 |
| Wins | Hideaki Wakui | Seibu Lions | 17 |
| Earned run average | Yoshihisa Naruse | Chiba Lotte Marines | 1.82 |
| Strikeouts | Yu Darvish | Hokkaido Nippon-Ham Fighters | 210 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025