Title holders › 2019
2019 NPB title holders
The 2019 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Seiya Suzuki | Hiroshima Toyo Carp | .335 |
| Home runs | Neftalí Soto | Yokohama DeNA BayStars | 43 |
| Runs batted in | Neftalí Soto | Yokohama DeNA BayStars | 108 |
| Stolen bases | Kōji Chikamoto | Hanshin Tigers | 36 |
| Wins | Shun Yamaguchi | Yomiuri Giants | 15 |
| Earned run average | Yūdai Ōno | Chunichi Dragons | 2.58 |
| Strikeouts | Shun Yamaguchi | Yomiuri Giants | 188 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Tomoya Mori | Saitama Seibu Lions | .329 |
| Home runs | Hotaka Yamakawa | Saitama Seibu Lions | 43 |
| Runs batted in | Takeya Nakamura | Saitama Seibu Lions | 123 |
| Stolen bases | Yuji Kaneko | Saitama Seibu Lions | 41 |
| Wins | Kohei Arihara | Hokkaido Nippon-Ham Fighters | 15 |
| Earned run average | Yoshinobu Yamamoto | Orix Buffaloes | 1.95 |
| Strikeouts | Kodai Senga | Fukuoka SoftBank Hawks | 227 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025