Title holders › 2014
2014 NPB title holders
The 2014 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Matt Murton | Hanshin Tigers | .338 |
| Home runs | Brad Eldred | Hiroshima Toyo Carp | 37 |
| Runs batted in | Mauro Gómez | Hanshin Tigers | 109 |
| Stolen bases | Takayuki Kajitani | Yokohama DeNA BayStars | 39 |
| Wins | Randy Messenger Daisuke Yamai | Hanshin Tigers Chunichi Dragons | 13 |
| Earned run average | Tomoyuki Sugano | Yomiuri Giants | 2.33 |
| Strikeouts | Randy Messenger | Hanshin Tigers | 226 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Yoshio Itoi | Orix Buffaloes | .331 |
| Home runs | Ernesto Mejía Takeya Nakamura | Saitama Seibu Lions | 34 |
| Runs batted in | Sho Nakata | Hokkaido Nippon-Ham Fighters | 100 |
| Stolen bases | Haruki Nishikawa | Hokkaido Nippon-Ham Fighters | 43 |
| Wins | Chihiro Kaneko | Orix Buffaloes | 16 |
| Earned run average | Chihiro Kaneko | Orix Buffaloes | 1.98 |
| Strikeouts | Takahiro Norimoto | Tohoku Rakuten Golden Eagles | 204 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025