Title holders › 2018
2018 NPB title holders
The 2018 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Dayán Viciedo | Chunichi Dragons | .348 |
| Home runs | Neftalí Soto | Yokohama DeNA BayStars | 41 |
| Runs batted in | Wladimir Balentien | Tokyo Yakult Swallows | 131 |
| Stolen bases | Tetsuto Yamada | Tokyo Yakult Swallows | 33 |
| Wins | Tomoyuki Sugano Daichi Osera | Yomiuri Giants Hiroshima Toyo Carp | 15 |
| Earned run average | Tomoyuki Sugano | Yomiuri Giants | 2.14 |
| Strikeouts | Tomoyuki Sugano | Yomiuri Giants | 200 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Yuki Yanagita | Fukuoka SoftBank Hawks | .352 |
| Home runs | Hotaka Yamakawa | Saitama Seibu Lions | 47 |
| Runs batted in | Hideto Asamura | Saitama Seibu Lions | 127 |
| Stolen bases | Haruki Nishikawa | Hokkaido Nippon-Ham Fighters | 44 |
| Wins | Shinsaburō Tawata | Saitama Seibu Lions | 16 |
| Earned run average | Takayuki Kishi | Tohoku Rakuten Golden Eagles | 2.72 |
| Strikeouts | Takahiro Norimoto | Tohoku Rakuten Golden Eagles | 187 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025