Title holders › 2015
2015 NPB title holders
The 2015 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Shingo Kawabata | Tokyo Yakult Swallows | .336 |
| Home runs | Tetsuto Yamada | Tokyo Yakult Swallows | 38 |
| Runs batted in | Kazuhiro Hatakeyama | Tokyo Yakult Swallows | 105 |
| Stolen bases | Tetsuto Yamada | Tokyo Yakult Swallows | 34 |
| Wins | Kenta Maeda | Hiroshima Toyo Carp | 15 |
| Earned run average | Kris Johnson | Hiroshima Toyo Carp | 1.85 |
| Strikeouts | Shintaro Fujinami | Hanshin Tigers | 221 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Yuki Yanagita | Fukuoka SoftBank Hawks | .363 |
| Home runs | Takeya Nakamura | Saitama Seibu Lions | 37 |
| Runs batted in | Takeya Nakamura | Saitama Seibu Lions | 124 |
| Stolen bases | Takuya Nakashima | Hokkaido Nippon-Ham Fighters | 34 |
| Wins | Shohei Ohtani Hideaki Wakui | Hokkaido Nippon-Ham Fighters Chiba Lotte Marines | 15 |
| Earned run average | Shohei Ohtani | Hokkaido Nippon-Ham Fighters | 2.24 |
| Strikeouts | Takahiro Norimoto | Tohoku Rakuten Golden Eagles | 215 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025