Title holders › 2009
2009 NPB title holders
The 2009 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Alex Ramírez | Yomiuri Giants | .322 |
| Home runs | Tony Blanco | Chunichi Dragons | 39 |
| Runs batted in | Tony Blanco | Chunichi Dragons | 110 |
| Stolen bases | Kazuki Fukuchi | Tokyo Yakult Swallows | 42 |
| Wins | Kazuki Yoshimi Shohei Tateyama | Chunichi Dragons Tokyo Yakult Swallows | 16 |
| Earned run average | Wei-Yin Chen | Chunichi Dragons | 1.54 |
| Strikeouts | Colby Lewis | Hiroshima Toyo Carp | 186 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Teppei Tsuchiya | Tohoku Rakuten Golden Eagles | .327 |
| Home runs | Takeya Nakamura | Saitama Seibu Lions | 48 |
| Runs batted in | Takeya Nakamura | Saitama Seibu Lions | 122 |
| Stolen bases | Yasuyuki Kataoka | Saitama Seibu Lions | 51 |
| Wins | Hideaki Wakui | Saitama Seibu Lions | 16 |
| Earned run average | Yu Darvish | Hokkaido Nippon-Ham Fighters | 1.73 |
| Strikeouts | Toshiya Sugiuchi | Fukuoka SoftBank Hawks | 204 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025