Title holders › 2002
2002 NPB title holders
The 2002 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Kosuke Fukudome | Chunichi Dragons | .343 |
| Home runs | Hideki Matsui | Yomiuri Giants | 50 |
| Runs batted in | Hideki Matsui | Yomiuri Giants | 107 |
| Stolen bases | Norihiro Akahoshi | Hanshin Tigers | 26 |
| Wins | Koji Uehara Kevin Hodges | Yomiuri Giants Yakult Swallows | 17 |
| Earned run average | Masumi Kuwata | Yomiuri Giants | 2.22 |
| Strikeouts | Kei Igawa | Hanshin Tigers | 206 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Michihiro Ogasawara | Nippon-Ham Fighters | .340 |
| Home runs | Alex Cabrera | Seibu Lions | 55 |
| Runs batted in | Tuffy Rhodes | Osaka Kintetsu Buffaloes | 117 |
| Stolen bases | Yoshitomo Tani | Orix BlueWave | 41 |
| Wins | Jeremy Powell | Osaka Kintetsu Buffaloes | 17 |
| Earned run average | Masahiko Kaneda | Orix BlueWave | 2.50 |
| Strikeouts | Jeremy Powell | Osaka Kintetsu Buffaloes | 182 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025