Title holders › Home runs
Home runs title holders, 2000–2025
The league leader in home runs for each season, Central League and Pacific League. Ties for first are shown with every player listed (6 seasons/leagues had a tie). For background on the leagues, see NPB players in MLB.
| Season | Central League leader | CL team | CL HR | Pacific League leader | PL team | PL HR |
|---|---|---|---|---|---|---|
| 2000 | Hideki Matsui | Yomiuri Giants | 42 | Norihiro Nakamura | Osaka Kintetsu Buffaloes | 39 |
| 2001 | Roberto Petagine | Yakult Swallows | 39 | Tuffy Rhodes | Osaka Kintetsu Buffaloes | 55 |
| 2002 | Hideki Matsui | Yomiuri Giants | 50 | Alex Cabrera | Seibu Lions | 55 |
| 2003 | Tyrone Woods Alex Ramírez | Yokohama BayStars Yakult Swallows | 40 | Tuffy Rhodes | Osaka Kintetsu Buffaloes | 51 |
| 2004 | Tuffy Rhodes Tyrone Woods | Yomiuri Giants Yokohama BayStars | 45 | Nobuhiko Matsunaka Fernando Seguignol | Fukuoka Daiei Hawks Hokkaido Nippon-Ham Fighters | 44 |
| 2005 | Takahiro Arai | Hiroshima Toyo Carp | 43 | Nobuhiko Matsunaka | Fukuoka SoftBank Hawks | 46 |
| 2006 | Tyrone Woods | Chunichi Dragons | 47 | Michihiro Ogasawara | Hokkaido Nippon-Ham Fighters | 32 |
| 2007 | Shuichi Murata | Yokohama BayStars | 36 | Takeshi Yamasaki | Tohoku Rakuten Golden Eagles | 43 |
| 2008 | Shuichi Murata | Yokohama BayStars | 46 | Takeya Nakamura | Saitama Seibu Lions | 46 |
| 2009 | Tony Blanco | Chunichi Dragons | 39 | Takeya Nakamura | Saitama Seibu Lions | 48 |
| 2010 | Alex Ramírez | Yomiuri Giants | 49 | Takahiro Okada | Orix Buffaloes | 33 |
| 2011 | Wladimir Balentien | Tokyo Yakult Swallows | 31 | Takeya Nakamura | Saitama Seibu Lions | 48 |
| 2012 | Wladimir Balentien | Tokyo Yakult Swallows | 31 | Takeya Nakamura | Saitama Seibu Lions | 27 |
| 2013 | Wladimir Balentien | Tokyo Yakult Swallows | 60 | Michel Abreu | Hokkaido Nippon-Ham Fighters | 31 |
| 2014 | Brad Eldred | Hiroshima Toyo Carp | 37 | Ernesto Mejía Takeya Nakamura | Saitama Seibu Lions | 34 |
| 2015 | Tetsuto Yamada | Tokyo Yakult Swallows | 38 | Takeya Nakamura | Saitama Seibu Lions | 37 |
| 2016 | Yoshi Tsutsugo | Yokohama DeNA BayStars | 44 | Brandon Laird | Hokkaido Nippon-Ham Fighters | 39 |
| 2017 | Alex Guerrero | Chunichi Dragons | 35 | Alfredo Despaigne | Fukuoka SoftBank Hawks | 35 |
| 2018 | Neftalí Soto | Yokohama DeNA BayStars | 41 | Hotaka Yamakawa | Saitama Seibu Lions | 47 |
| 2019 | Neftalí Soto | Yokohama DeNA BayStars | 43 | Hotaka Yamakawa | Saitama Seibu Lions | 43 |
| 2020 | Kazuma Okamoto | Yomiuri Giants | 31 | Hideto Asamura | Tohoku Rakuten Golden Eagles | 32 |
| 2021 | Kazuma Okamoto Munetaka Murakami | Yomiuri Giants Tokyo Yakult Swallows | 39 | Yutaro Sugimoto | Orix Buffaloes | 32 |
| 2022 | Munetaka Murakami | Tokyo Yakult Swallows | 56 | Hotaka Yamakawa | Saitama Seibu Lions | 41 |
| 2023 | Kazuma Okamoto | Yomiuri Giants | 41 | Kensuke Kondoh Gregory Polanco Hideto Asamura | Fukuoka SoftBank Hawks Chiba Lotte Marines Tohoku Rakuten Golden Eagles | 26 |
| 2024 | Munetaka Murakami | Tokyo Yakult Swallows | 33 | Hotaka Yamakawa | Fukuoka SoftBank Hawks | 34 |
| 2025 | Teruaki Satō | Hanshin Tigers | 40 | Franmil Reyes | Hokkaido Nippon-Ham Fighters | 32 |
Other titles: Batting average · Home runs · Runs batted in · Stolen bases · Wins · Earned run average · Strikeouts