Title holders › 2011
2011 NPB title holders
The 2011 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Hisayoshi Chōno | Yomiuri Giants | .316 |
| Home runs | Wladimir Balentien | Tokyo Yakult Swallows | 31 |
| Runs batted in | Takahiro Arai | Hanshin Tigers | 93 |
| Stolen bases | Daisuke Fujimura | Yomiuri Giants | 28 |
| Wins | Tetsuya Utsumi Kazuki Yoshimi | Yomiuri Giants Chunichi Dragons | 18 |
| Earned run average | Kazuki Yoshimi | Chunichi Dragons | 1.65 |
| Strikeouts | Kenta Maeda | Hiroshima Toyo Carp | 192 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Seiichi Uchikawa | Fukuoka SoftBank Hawks | .338 |
| Home runs | Takeya Nakamura | Saitama Seibu Lions | 48 |
| Runs batted in | Takeya Nakamura | Saitama Seibu Lions | 116 |
| Stolen bases | Yuichi Honda | Fukuoka SoftBank Hawks | 60 |
| Wins | D. J. Houlton Masahiro Tanaka | Fukuoka SoftBank Hawks Tohoku Rakuten Golden Eagles | 19 |
| Earned run average | Masahiro Tanaka | Tohoku Rakuten Golden Eagles | 1.27 |
| Strikeouts | Yu Darvish | Hokkaido Nippon-Ham Fighters | 276 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025