Title holders › 2003
2003 NPB title holders
The 2003 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Makoto Imaoka | Hanshin Tigers | .340 |
| Home runs | Tyrone Woods Alex Ramírez | Yokohama BayStars Yakult Swallows | 40 |
| Runs batted in | Alex Ramírez | Yakult Swallows | 124 |
| Stolen bases | Norihiro Akahoshi | Hanshin Tigers | 61 |
| Wins | Kei Igawa | Hanshin Tigers | 20 |
| Earned run average | Kei Igawa | Hanshin Tigers | 2.80 |
| Strikeouts | Koji Uehara | Yomiuri Giants | 194 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Michihiro Ogasawara | Nippon-Ham Fighters | .360 |
| Home runs | Tuffy Rhodes | Osaka Kintetsu Buffaloes | 51 |
| Runs batted in | Nobuhiko Matsunaka | Fukuoka Daiei Hawks | 123 |
| Stolen bases | Tadahito Iguchi | Fukuoka Daiei Hawks | 42 |
| Wins | Kazumi Saito | Fukuoka Daiei Hawks | 20 |
| Earned run average | Kazumi Saito Daisuke Matsuzaka | Fukuoka Daiei Hawks Seibu Lions | 2.83 |
| Strikeouts | Daisuke Matsuzaka | Seibu Lions | 215 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025