Title holders › 2006
2006 NPB title holders
The 2006 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Kosuke Fukudome | Chunichi Dragons | .351 |
| Home runs | Tyrone Woods | Chunichi Dragons | 47 |
| Runs batted in | Tyrone Woods | Chunichi Dragons | 144 |
| Stolen bases | Nori Aoki | Tokyo Yakult Swallows | 41 |
| Wins | Kenshin Kawakami | Chunichi Dragons | 17 |
| Earned run average | Hiroki Kuroda | Hiroshima Toyo Carp | 1.85 |
| Strikeouts | Kei Igawa Kenshin Kawakami | Hanshin Tigers Chunichi Dragons | 194 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Nobuhiko Matsunaka | Fukuoka SoftBank Hawks | .324 |
| Home runs | Michihiro Ogasawara | Hokkaido Nippon-Ham Fighters | 32 |
| Runs batted in | Michihiro Ogasawara Alex Cabrera | Hokkaido Nippon-Ham Fighters Seibu Lions | 100 |
| Stolen bases | Tsuyoshi Nishioka | Chiba Lotte Marines | 33 |
| Wins | Kazumi Saito | Fukuoka SoftBank Hawks | 18 |
| Earned run average | Kazumi Saito | Fukuoka SoftBank Hawks | 1.75 |
| Strikeouts | Kazumi Saito | Fukuoka SoftBank Hawks | 205 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025