Title holders › 2010
2010 NPB title holders
The 2010 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Nori Aoki | Tokyo Yakult Swallows | .358 |
| Home runs | Alex Ramírez | Yomiuri Giants | 49 |
| Runs batted in | Alex Ramírez | Yomiuri Giants | 129 |
| Stolen bases | Eishin Soyogi | Hiroshima Toyo Carp | 43 |
| Wins | Kenta Maeda | Hiroshima Toyo Carp | 15 |
| Earned run average | Kenta Maeda | Hiroshima Toyo Carp | 2.21 |
| Strikeouts | Kenta Maeda | Hiroshima Toyo Carp | 174 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Tsuyoshi Nishioka | Chiba Lotte Marines | .346 |
| Home runs | Takahiro Okada | Orix Buffaloes | 33 |
| Runs batted in | Eiichi Koyano | Hokkaido Nippon-Ham Fighters | 109 |
| Stolen bases | Yuichi Honda Yasuyuki Kataoka | Fukuoka SoftBank Hawks Saitama Seibu Lions | 59 |
| Wins | Chihiro Kaneko Tsuyoshi Wada | Orix Buffaloes Fukuoka SoftBank Hawks | 17 |
| Earned run average | Yu Darvish | Hokkaido Nippon-Ham Fighters | 1.78 |
| Strikeouts | Yu Darvish | Hokkaido Nippon-Ham Fighters | 222 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025