Title holders › 2012
2012 NPB title holders
The 2012 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Shinnosuke Abe | Yomiuri Giants | .340 |
| Home runs | Wladimir Balentien | Tokyo Yakult Swallows | 31 |
| Runs batted in | Shinnosuke Abe | Yomiuri Giants | 104 |
| Stolen bases | Yōhei Ōshima | Chunichi Dragons | 32 |
| Wins | Tetsuya Utsumi | Yomiuri Giants | 15 |
| Earned run average | Kenta Maeda | Hiroshima Toyo Carp | 1.53 |
| Strikeouts | Toshiya Sugiuchi Atsushi Nomi | Yomiuri Giants Hanshin Tigers | 172 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Katsuya Kakunaka | Chiba Lotte Marines | .312 |
| Home runs | Takeya Nakamura | Saitama Seibu Lions | 27 |
| Runs batted in | Dae-ho Lee | Orix Buffaloes | 91 |
| Stolen bases | Ryo Hijirisawa | Tohoku Rakuten Golden Eagles | 54 |
| Wins | Tadashi Settsu | Fukuoka SoftBank Hawks | 17 |
| Earned run average | Mitsuo Yoshikawa | Hokkaido Nippon-Ham Fighters | 1.71 |
| Strikeouts | Masahiro Tanaka | Tohoku Rakuten Golden Eagles | 169 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025