Title holders › 2013
2013 NPB title holders
The 2013 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Tony Blanco | Yokohama DeNA BayStars | .333 |
| Home runs | Wladimir Balentien | Tokyo Yakult Swallows | 60 |
| Runs batted in | Tony Blanco | Yokohama DeNA BayStars | 136 |
| Stolen bases | Yoshihiro Maru | Hiroshima Toyo Carp | 29 |
| Wins | Yasuhiro Ogawa | Tokyo Yakult Swallows | 16 |
| Earned run average | Kenta Maeda | Hiroshima Toyo Carp | 2.10 |
| Strikeouts | Randy Messenger | Hanshin Tigers | 183 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Yuya Hasegawa | Fukuoka SoftBank Hawks | .341 |
| Home runs | Michel Abreu | Hokkaido Nippon-Ham Fighters | 31 |
| Runs batted in | Hideto Asamura | Saitama Seibu Lions | 110 |
| Stolen bases | Dai-Kang Yang | Hokkaido Nippon-Ham Fighters | 47 |
| Wins | Masahiro Tanaka | Tohoku Rakuten Golden Eagles | 24 |
| Earned run average | Masahiro Tanaka | Tohoku Rakuten Golden Eagles | 1.27 |
| Strikeouts | Chihiro Kaneko | Orix Buffaloes | 200 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025