Title holders › 2016
2016 NPB title holders
The 2016 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Hayato Sakamoto | Yomiuri Giants | .344 |
| Home runs | Yoshi Tsutsugo | Yokohama DeNA BayStars | 44 |
| Runs batted in | Yoshi Tsutsugo | Yokohama DeNA BayStars | 110 |
| Stolen bases | Tetsuto Yamada | Tokyo Yakult Swallows | 30 |
| Wins | Yusuke Nomura | Hiroshima Toyo Carp | 16 |
| Earned run average | Tomoyuki Sugano | Yomiuri Giants | 2.01 |
| Strikeouts | Tomoyuki Sugano | Yomiuri Giants | 189 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Katsuya Kakunaka | Chiba Lotte Marines | .339 |
| Home runs | Brandon Laird | Hokkaido Nippon-Ham Fighters | 39 |
| Runs batted in | Sho Nakata | Hokkaido Nippon-Ham Fighters | 110 |
| Stolen bases | Yoshio Itoi Yuji Kaneko | Orix Buffaloes Saitama Seibu Lions | 53 |
| Wins | Tsuyoshi Wada | Fukuoka SoftBank Hawks | 15 |
| Earned run average | Ayumu Ishikawa | Chiba Lotte Marines | 2.16 |
| Strikeouts | Takahiro Norimoto | Tohoku Rakuten Golden Eagles | 216 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025