Title holders › 2017
2017 NPB title holders
The 2017 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Toshiro Miyazaki | Yokohama DeNA BayStars | .323 |
| Home runs | Alex Guerrero | Chunichi Dragons | 35 |
| Runs batted in | José López | Yokohama DeNA BayStars | 105 |
| Stolen bases | Kosuke Tanaka | Hiroshima Toyo Carp | 35 |
| Wins | Tomoyuki Sugano | Yomiuri Giants | 17 |
| Earned run average | Tomoyuki Sugano | Yomiuri Giants | 1.59 |
| Strikeouts | Miles Mikolas | Yomiuri Giants | 187 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Shogo Akiyama | Saitama Seibu Lions | .322 |
| Home runs | Alfredo Despaigne | Fukuoka SoftBank Hawks | 35 |
| Runs batted in | Alfredo Despaigne | Fukuoka SoftBank Hawks | 103 |
| Stolen bases | Haruki Nishikawa | Hokkaido Nippon-Ham Fighters | 39 |
| Wins | Nao Higashihama Yusei Kikuchi | Fukuoka SoftBank Hawks Saitama Seibu Lions | 16 |
| Earned run average | Yusei Kikuchi | Saitama Seibu Lions | 1.97 |
| Strikeouts | Takahiro Norimoto | Tohoku Rakuten Golden Eagles | 222 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025