Title holders › 2022
2022 NPB title holders
The 2022 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Munetaka Murakami | Tokyo Yakult Swallows | .318 |
| Home runs | Munetaka Murakami | Tokyo Yakult Swallows | 56 |
| Runs batted in | Munetaka Murakami | Tokyo Yakult Swallows | 134 |
| Stolen bases | Kōji Chikamoto | Hanshin Tigers | 30 |
| Wins | Koyo Aoyagi | Hanshin Tigers | 13 |
| Earned run average | Koyo Aoyagi | Hanshin Tigers | 2.05 |
| Strikeouts | Shosei Togo | Yomiuri Giants | 154 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Go Matsumoto | Hokkaido Nippon-Ham Fighters | .347 |
| Home runs | Hotaka Yamakawa | Saitama Seibu Lions | 41 |
| Runs batted in | Hotaka Yamakawa | Saitama Seibu Lions | 90 |
| Stolen bases | Akito Takabe | Chiba Lotte Marines | 44 |
| Wins | Yoshinobu Yamamoto | Orix Buffaloes | 15 |
| Earned run average | Yoshinobu Yamamoto | Orix Buffaloes | 1.68 |
| Strikeouts | Yoshinobu Yamamoto | Orix Buffaloes | 205 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025