Title holders › 2024
2024 NPB title holders
The 2024 leaders in seven categories for the Central League and the Pacific League. Where players tied for first, all of them are listed. Not sure how the two leagues fit together? See how NPB works.
Central League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Tyler Austin | Yokohama DeNA BayStars | .316 |
| Home runs | Munetaka Murakami | Tokyo Yakult Swallows | 33 |
| Runs batted in | Munetaka Murakami | Tokyo Yakult Swallows | 86 |
| Stolen bases | Kōji Chikamoto | Hanshin Tigers | 19 |
| Wins | Tomoyuki Sugano | Yomiuri Giants | 15 |
| Earned run average | Hiroto Takahashi | Chunichi Dragons | 1.38 |
| Strikeouts | Shosei Togo | Yomiuri Giants | 156 |
Pacific League
| Title | Player | Team | Figure |
|---|---|---|---|
| Batting average | Kensuke Kondoh | Fukuoka SoftBank Hawks | .314 |
| Home runs | Hotaka Yamakawa | Fukuoka SoftBank Hawks | 34 |
| Runs batted in | Hotaka Yamakawa | Fukuoka SoftBank Hawks | 99 |
| Stolen bases | Ukyo Shuto | Fukuoka SoftBank Hawks | 41 |
| Wins | Kohei Arihara Hiromi Itoh | Fukuoka SoftBank Hawks Hokkaido Nippon-Ham Fighters | 14 |
| Earned run average | Liván Moinelo | Fukuoka SoftBank Hawks | 1.88 |
| Strikeouts | Tatsuya Imai | Saitama Seibu Lions | 187 |
All seasons: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025