Title holders › Runs batted in
Runs batted in title holders, 2000–2025
The league leader in runs batted in for each season, Central League and Pacific League. Ties for first are shown with every player listed (1 seasons/leagues had a tie). For background on the leagues, see NPB vs MLB.
| Season | Central League leader | CL team | CL RBI | Pacific League leader | PL team | PL RBI |
|---|---|---|---|---|---|---|
| 2000 | Hideki Matsui | Yomiuri Giants | 108 | Norihiro Nakamura | Osaka Kintetsu Buffaloes | 110 |
| 2001 | Roberto Petagine | Yakult Swallows | 127 | Norihiro Nakamura | Osaka Kintetsu Buffaloes | 132 |
| 2002 | Hideki Matsui | Yomiuri Giants | 107 | Tuffy Rhodes | Osaka Kintetsu Buffaloes | 117 |
| 2003 | Alex Ramírez | Yakult Swallows | 124 | Nobuhiko Matsunaka | Fukuoka Daiei Hawks | 123 |
| 2004 | Tomoaki Kanemoto | Hanshin Tigers | 113 | Nobuhiko Matsunaka | Fukuoka Daiei Hawks | 120 |
| 2005 | Makoto Imaoka | Hanshin Tigers | 147 | Nobuhiko Matsunaka | Fukuoka SoftBank Hawks | 121 |
| 2006 | Tyrone Woods | Chunichi Dragons | 144 | Michihiro Ogasawara Alex Cabrera | Hokkaido Nippon-Ham Fighters Seibu Lions | 100 |
| 2007 | Alex Ramírez | Tokyo Yakult Swallows | 122 | Takeshi Yamasaki | Tohoku Rakuten Golden Eagles | 108 |
| 2008 | Alex Ramírez | Yomiuri Giants | 125 | Tuffy Rhodes | Orix Buffaloes | 118 |
| 2009 | Tony Blanco | Chunichi Dragons | 110 | Takeya Nakamura | Saitama Seibu Lions | 122 |
| 2010 | Alex Ramírez | Yomiuri Giants | 129 | Eiichi Koyano | Hokkaido Nippon-Ham Fighters | 109 |
| 2011 | Takahiro Arai | Hanshin Tigers | 93 | Takeya Nakamura | Saitama Seibu Lions | 116 |
| 2012 | Shinnosuke Abe | Yomiuri Giants | 104 | Dae-ho Lee | Orix Buffaloes | 91 |
| 2013 | Tony Blanco | Yokohama DeNA BayStars | 136 | Hideto Asamura | Saitama Seibu Lions | 110 |
| 2014 | Mauro Gómez | Hanshin Tigers | 109 | Sho Nakata | Hokkaido Nippon-Ham Fighters | 100 |
| 2015 | Kazuhiro Hatakeyama | Tokyo Yakult Swallows | 105 | Takeya Nakamura | Saitama Seibu Lions | 124 |
| 2016 | Yoshi Tsutsugo | Yokohama DeNA BayStars | 110 | Sho Nakata | Hokkaido Nippon-Ham Fighters | 110 |
| 2017 | José López | Yokohama DeNA BayStars | 105 | Alfredo Despaigne | Fukuoka SoftBank Hawks | 103 |
| 2018 | Wladimir Balentien | Tokyo Yakult Swallows | 131 | Hideto Asamura | Saitama Seibu Lions | 127 |
| 2019 | Neftalí Soto | Yokohama DeNA BayStars | 108 | Takeya Nakamura | Saitama Seibu Lions | 123 |
| 2020 | Kazuma Okamoto | Yomiuri Giants | 97 | Sho Nakata | Hokkaido Nippon-Ham Fighters | 108 |
| 2021 | Kazuma Okamoto | Yomiuri Giants | 113 | Hiroaki Shimauchi | Tohoku Rakuten Golden Eagles | 96 |
| 2022 | Munetaka Murakami | Tokyo Yakult Swallows | 134 | Hotaka Yamakawa | Saitama Seibu Lions | 90 |
| 2023 | Shugo Maki | Yokohama DeNA BayStars | 103 | Kensuke Kondoh | Fukuoka SoftBank Hawks | 87 |
| 2024 | Munetaka Murakami | Tokyo Yakult Swallows | 86 | Hotaka Yamakawa | Fukuoka SoftBank Hawks | 99 |
| 2025 | Teruaki Satō | Hanshin Tigers | 102 | Franmil Reyes | Hokkaido Nippon-Ham Fighters | 90 |
Other titles: Batting average · Home runs · Runs batted in · Stolen bases · Wins · Earned run average · Strikeouts